<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResponsePoint</title>
	<atom:link href="http://www.responsepoint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.responsepoint.com</link>
	<description>B2B Lead Generation Solutions</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B2B Lead Generation Strategies for a More Effective Trade Show</title>
		<link>http://www.responsepoint.com/topics/b2b-lead-generation-strategies-for-a-more-effective-trade-show/</link>
		<comments>http://www.responsepoint.com/topics/b2b-lead-generation-strategies-for-a-more-effective-trade-show/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:55:38 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=476</guid>
		<description><![CDATA[Trade shows continue to be the top lead generation activity according to a survey ResponsePoint recently conducted of more than 325 companies. Nearly 80% of respondents listed trade shows as one of their top 5 lead generation activities. In fact, nearly 60% of the marketing professionals we spoke with listed trade shows as their top [...]]]></description>
			<content:encoded><![CDATA[Trade shows continue to be the top lead generation activity according to a survey ResponsePoint recently conducted of more than 325 companies. Nearly 80% of respondents listed trade shows as one of their top 5 lead generation activities. In fact, nea]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/b2b-lead-generation-strategies-for-a-more-effective-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Copy that Sells</title>
		<link>http://www.responsepoint.com/topics/writing-copy-that-sells/</link>
		<comments>http://www.responsepoint.com/topics/writing-copy-that-sells/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:07:36 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Relations]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=472</guid>
		<description><![CDATA[I’ve long professed that copywriting is an art form similar to playing the piano or painting a picture. Some people are able to do it, while others cannot. Certainly anyone who commits themselves to the mechanics can improve their craft and be prof]]></description>
			<content:encoded><![CDATA[I’ve long professed that copywriting is an art form similar to playing the piano or painting a picture. Some people are able to do it, while others cannot. Certainly anyone who commits themselves to the mechanics can improve their craft and be prof]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/writing-copy-that-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Successful B2B Social Marketing Strategy</title>
		<link>http://www.responsepoint.com/topics/building-a-successful-b2b-social-marketing-strategy/</link>
		<comments>http://www.responsepoint.com/topics/building-a-successful-b2b-social-marketing-strategy/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:07:59 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=470</guid>
		<description><![CDATA[I recently had a conversation with one of our Industrial Manufacturing clients about social marketing strategies. The client was in the early stages of rebuilding their website and wanted advice on how to leverage and start using the many different s]]></description>
			<content:encoded><![CDATA[I recently had a conversation with one of our Industrial Manufacturing clients about social marketing strategies. The client was in the early stages of rebuilding their website and wanted advice on how to leverage and start using the many different s]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/building-a-successful-b2b-social-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaten by Alligators</title>
		<link>http://www.responsepoint.com/topics/eaten-by-alligators/</link>
		<comments>http://www.responsepoint.com/topics/eaten-by-alligators/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:04:54 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Musings from the team]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=469</guid>
		<description><![CDATA[That was the subject line of an e-mail from Brian, an associate. When I opened it, there was nothing pertaining to alligators or lunch for that matter. It was rather a very polite email informing me that I hadn’t responded to a question he had aske]]></description>
			<content:encoded><![CDATA[That was the subject line of an e-mail from Brian, an associate. When I opened it, there was nothing pertaining to alligators or lunch for that matter. It was rather a very polite email informing me that I hadn’t responded to a question he had aske]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/eaten-by-alligators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Standard E-mail Open, Click-Thru and Unsubscribe Metrics</title>
		<link>http://www.responsepoint.com/topics/defining-standard-e-mail-open-click-thru-and-unsubscribe-metrics/</link>
		<comments>http://www.responsepoint.com/topics/defining-standard-e-mail-open-click-thru-and-unsubscribe-metrics/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:30:05 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=468</guid>
		<description><![CDATA[The most common question I get from clients when discussing e-mail marketing is “What are the standard open and click rates they need to get to be successful?” My standard answer is of course 100%. I quickly explain this number only applies if yo]]></description>
			<content:encoded><![CDATA[The most common question I get from clients when discussing e-mail marketing is “What are the standard open and click rates they need to get to be successful?” My standard answer is of course 100%. I quickly explain this number only applies if yo]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/defining-standard-e-mail-open-click-thru-and-unsubscribe-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching and Testing Your B2B Social Marketing Strategy</title>
		<link>http://www.responsepoint.com/topics/launching-and-testing-your-b2b-social-marketing-strategy/</link>
		<comments>http://www.responsepoint.com/topics/launching-and-testing-your-b2b-social-marketing-strategy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:11 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=466</guid>
		<description><![CDATA[There are more than a few theories on how to build and manage your social marketing programs. What’s right for you requires understanding your business objectives and the level of influence you have with customers, prospects, media and other stakeh]]></description>
			<content:encoded><![CDATA[There are more than a few theories on how to build and manage your social marketing programs. What’s right for you requires understanding your business objectives and the level of influence you have with customers, prospects, media and other stakeh]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/launching-and-testing-your-b2b-social-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No Substitute for Experience</title>
		<link>http://www.responsepoint.com/topics/there-is-no-substitute-for-experience/</link>
		<comments>http://www.responsepoint.com/topics/there-is-no-substitute-for-experience/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:36:32 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Musings from the team]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=464</guid>
		<description><![CDATA[There really is no substitute for experience. This fact became even more apparent to me this weekend as I fulfilled a lifelong dream of flying a helicopter. Ever since watching that rainbow colored chopper swoop and dive around the islands on Magnum]]></description>
			<content:encoded><![CDATA[There really is no substitute for experience. This fact became even more apparent to me this weekend as I fulfilled a lifelong dream of flying a helicopter. Ever since watching that rainbow colored chopper swoop and dive around the islands on Magnum ]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/there-is-no-substitute-for-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Relevance as Part of Your Web Sites SEO</title>
		<link>http://www.responsepoint.com/topics/measuring-customer-relevance-as-part-of-your-web-sites-seo/</link>
		<comments>http://www.responsepoint.com/topics/measuring-customer-relevance-as-part-of-your-web-sites-seo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:32:36 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=458</guid>
		<description><![CDATA[Last week, Google implemented a change to their search algorithm to measure the page layout of your site as a factor related to page rank. Their reasoning for the change is that if a user needs to scroll down to see the primary content within your pa]]></description>
			<content:encoded><![CDATA[Last week, Google implemented a change to their search algorithm to measure the page layout of your site as a factor related to page rank. Their reasoning for the change is that if a user needs to scroll down to see the primary content within your pa]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/measuring-customer-relevance-as-part-of-your-web-sites-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Analytics to Guide Lead Generation</title>
		<link>http://www.responsepoint.com/topics/using-analytics-to-guide-lead-generation/</link>
		<comments>http://www.responsepoint.com/topics/using-analytics-to-guide-lead-generation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:46:30 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=456</guid>
		<description><![CDATA[Web site analytics provide an interesting, but often vague analysis of the activity on your website. For example, knowing that 1000 people visited your site during a specific time period and that the average number of pages they visited was three is]]></description>
			<content:encoded><![CDATA[Web site analytics provide an interesting, but often vague analysis of the activity on your website. For example, knowing that 1000 people visited your site during a specific time period and that the average number of pages they visited was three is ]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/using-analytics-to-guide-lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Content to Expand Your Knowledge of Prospects</title>
		<link>http://www.responsepoint.com/topics/using-content-to-expand-your-knowledge-of-prospects/</link>
		<comments>http://www.responsepoint.com/topics/using-content-to-expand-your-knowledge-of-prospects/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:37:59 +0000</pubDate>
		<dc:creator>Kevin Campbell</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.responsepoint.com/?p=454</guid>
		<description><![CDATA[One of the great debates for marketers over the past few years is the extent to which companies should go to protect their content. The digitalization of content, such as white papers, calculators, blog posts, images, videos and numerous other medium]]></description>
			<content:encoded><![CDATA[One of the great debates for marketers over the past few years is the extent to which companies should go to protect their content. The digitalization of content, such as white papers, calculators, blog posts, images, videos and numerous other medium]]></content:encoded>
			<wfw:commentRss>http://www.responsepoint.com/topics/using-content-to-expand-your-knowledge-of-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

